Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | RAMP | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 659 | |||
Price | $69,440.49 | $0.0675 | |||
1 Hour | ▲0.26% | ▼3.9% | |||
24 Hour | ▲0.43% | ▼4.43% | |||
30 Day | ▲14.22% | ▼6.56% | |||
7 Day | ▲3.63% | ▼4.73% | |||
YTD% | ▲57.22% | ▼7.9% | |||
Dominance | ▲59.17% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $32.27M | |||
Volume | $21.29B | $6.68K | |||
Volume / Marketcap | $0.0155 | $0.000206 | |||
Circulating Supply | 19,776,840 BTC | 477,838,740 RAMP | |||
Total Supply | 19,776,840 BTC | 1,000,000,000 RAMP | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 RAMP | |||
Start Date | 2010-07-13 | 2020-10-21 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | rampdefi.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io bscscan.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, Lending & Borrowing, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Solana Ecosystem, Injective Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |