Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Resistor AI | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 9568 | |||
Price | $76,122.08 | $0.0000512 | |||
1 Hour | ▲0.08% | ▲0% | |||
24 Hour | ▲9.66% | ▼8.13% | |||
30 Day | ▲20.47% | ▼32.25% | |||
7 Day | ▲5.36% | ▼61.4% | |||
YTD% | ▲72.35% | ▲0% | |||
Dominance | ▲59.67% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.51T | $0 | |||
Volume | $117.07B | $0 | |||
Volume / Marketcap | $0.0777 | 0 | |||
Circulating Supply | 19,778,665 BTC | 0 TOR | |||
Total Supply | 19,778,665 BTC | 1,000,000,000 TOR | |||
Max Supply | 21,000,000 BTC | 1,000,000,000 TOR | |||
Start Date | 2010-07-13 | 2024-04-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | resistorai.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Layer 2, View All | |||
Industry | - | AI & Big Data, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |