Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Scaleswap | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 8239 | |||
Price | $67,760.09 | $0.00971 | |||
1 Hour | ▲0.64% | ▲0% | |||
24 Hour | ▼0.75% | ▲0.05% | |||
30 Day | ▲9.37% | ▼42.83% | |||
7 Day | ▼1.92% | ▼1.99% | |||
YTD% | ▲53.42% | ▼50.81% | |||
Dominance | ▲60.57% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $0 | |||
Volume | $38.29B | $0.69 | |||
Volume / Marketcap | $0.0285 | 0 | |||
Circulating Supply | 19,777,684 BTC | 0 SCA | |||
Total Supply | 19,777,684 BTC | 24,668,824 SCA | |||
Max Supply | 21,000,000 BTC | 25,000,000 SCA | |||
Start Date | 2010-07-13 | 2021-04-05 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | scaleswap.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io polygonscan.com | |||
Message Board | bitcointalk.org | scaleswap.iomedium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Launchpad, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |