Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | sciVive | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 7254 | |||
Price | $69,522.07 | $0.0...52951 | |||
1 Hour | ▲0.22% | ▲0% | |||
24 Hour | ▼0.47% | ▼5.1% | |||
30 Day | ▲15.17% | ▲3.07% | |||
7 Day | ▲3.87% | ▲9.51% | |||
YTD% | ▲57.41% | ▲46.78% | |||
Dominance | ▲59.16% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $25.64B | $55.36 | |||
Volume / Marketcap | $0.0186 | 0 | |||
Circulating Supply | 19,776,771 BTC | 0 SCIVIVE | |||
Total Supply | 19,776,771 BTC | 65,300,000,000,000 SCIVIVE | |||
Max Supply | 21,000,000 BTC | 65,300,000,000,000 SCIVIVE | |||
Start Date | 2010-07-13 | 2023-05-31 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | scivive.science | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | scan.pulsechain.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Generative AI, View All | |||
Industry | - | Memes, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |