Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Secret | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 525 | |||
Price | $69,468.28 | $0.18 | |||
1 Hour | ▼0.04% | ▲0.20% | |||
24 Hour | ▲0.65% | ▼3.66% | |||
30 Day | ▲14.31% | ▼3.77% | |||
7 Day | ▲3.45% | ▼9.8% | |||
YTD% | ▲57.28% | ▼65.46% | |||
Dominance | ▲59.13% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $52.3M | |||
Volume | $18.97B | $1.83M | |||
Volume / Marketcap | $0.0138 | $0.0348 | |||
Circulating Supply | 19,776,871 BTC | 292,484,674 SCRT | |||
Total Supply | 19,776,871 BTC | 308,623,548 SCRT | |||
Max Supply | 21,000,000 BTC | 0 SCRT | |||
Start Date | 2010-07-13 | 2020-05-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | scrt.network | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | mintscan.io | |||
Message Board | bitcointalk.org | forum.scrt.networkscrt.network | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, Privacy, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Cosmos Ecosystem, Injective Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |