Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Seedify NFT Space | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 6910 | |||
Price | $69,452.94 | $0.00214 | |||
1 Hour | ▼0.08% | ▲0.00% | |||
24 Hour | ▲0.76% | ▼1.5% | |||
30 Day | ▲14.15% | ▼21.73% | |||
7 Day | ▲3.50% | ▼20.21% | |||
YTD% | ▲57.25% | ▼54.49% | |||
Dominance | ▲59.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $19.07B | $144.95 | |||
Volume / Marketcap | $0.0138 | 0 | |||
Circulating Supply | 19,776,871 BTC | 0 SNFTS | |||
Total Supply | 19,776,871 BTC | 20,000,000,000 SNFTS | |||
Max Supply | 21,000,000 BTC | 20,000,000,000 SNFTS | |||
Start Date | 2010-07-13 | 2022-08-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | snfts.seedify.fund | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | bscscan.com | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Seedify, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |