Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Self Chain | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 727 | |||
Price | $69,304.05 | $0.27 | |||
1 Hour | ▲0.22% | ▼0.44% | |||
24 Hour | ▼2.08% | ▼5.65% | |||
30 Day | ▲15.00% | ▼24.99% | |||
7 Day | ▲3.77% | ▼8% | |||
YTD% | ▲56.91% | ▲0% | |||
Dominance | ▲59.28% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $25.85M | |||
Volume | $31.87B | $5.91M | |||
Volume / Marketcap | $0.0232 | $0.23 | |||
Circulating Supply | 19,776,734 BTC | 97,000,000 SLF | |||
Total Supply | 19,776,734 BTC | 336,000,000 SLF | |||
Max Supply | 21,000,000 BTC | 0 SLF | |||
Start Date | 2010-07-13 | 2024-08-30 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | selfchain.xyz | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.selfchain.xyz explorer.selfchain.io | |||
Message Board | bitcointalk.org | blog.selfchain.xyz | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | x.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, DeFi, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |