Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Stader | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 761 | |||
Price | $89,272.24 | $0.71 | |||
1 Hour | ▲0.09% | ▼0.12% | |||
24 Hour | ▼1.57% | ▼9.5% | |||
30 Day | ▲31.53% | ▲83.60% | |||
7 Day | ▲17.08% | ▼33.88% | |||
YTD% | ▲102.12% | ▼35.62% | |||
Dominance | ▲59.84% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.77T | $29.12M | |||
Volume | $84.57B | $4.25M | |||
Volume / Marketcap | $0.0478 | $0.15 | |||
Circulating Supply | 19,782,468 BTC | 40,763,114 SD | |||
Total Supply | 19,782,468 BTC | 120,000,000 SD | |||
Max Supply | 21,000,000 BTC | 120,000,000 SD | |||
Start Date | 2010-07-13 | 2021-10-11 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | staderlabs.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io polygonscan.com ftmscan.com bscscan.com | |||
Message Board | bitcointalk.org | blog.staderlabs.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Liquid Staking Derivatives, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |