Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Stox | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 6726 | |||
Price | $67,693.59 | $0.00417 | |||
1 Hour | ▼0.27% | ▲0.53% | |||
24 Hour | ▼0.7% | ▼7.26% | |||
30 Day | ▲9.35% | ▼22.32% | |||
7 Day | ▼1.76% | ▼13.75% | |||
YTD% | ▲53.27% | ▼27.35% | |||
Dominance | ▲60.48% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.34T | $0 | |||
Volume | $38.53B | $217.32 | |||
Volume / Marketcap | $0.0287 | 0 | |||
Circulating Supply | 19,777,684 BTC | 0 STX | |||
Total Supply | 19,777,684 BTC | 55,026,629 STX | |||
Max Supply | 21,000,000 BTC | 0 STX | |||
Start Date | 2010-07-13 | 2017-08-05 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | stox.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Platform, Prediction Markets, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | None | |||
Social |