Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Stratos | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 870 | |||
Price | $69,478.55 | $0.41 | |||
1 Hour | ▲0.18% | ▲0.19% | |||
24 Hour | ▲0.62% | ▲1.67% | |||
30 Day | ▲14.13% | ▲4.99% | |||
7 Day | ▲3.66% | ▲2.42% | |||
YTD% | ▲57.31% | ▼65.82% | |||
Dominance | ▲59.23% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $15.98M | |||
Volume | $21.1B | $220K | |||
Volume / Marketcap | $0.0153 | $0.0137 | |||
Circulating Supply | 19,776,840 BTC | 38,800,874 STOS | |||
Total Supply | 19,776,840 BTC | 100,000,000 STOS | |||
Max Supply | 21,000,000 BTC | 0 STOS | |||
Start Date | 2010-07-13 | 2021-06-13 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | thestratos.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.thestratos.org web3-explorer.thestratos.org | |||
Message Board | bitcointalk.org | stratos-network.medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Storage, Polkastarter, View All | |||
Industry | - | Distributed Computing, Filesharing, View All | |||
Platform | Bitcoin Ecosystem, View All | Ethereum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |