Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Stride Staked UMEE | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 9999 | |||
Price | $89,189.83 | $0.00169 | |||
1 Hour | ▲0.36% | ▼3.25% | |||
24 Hour | ▼2.21% | ▲5.70% | |||
30 Day | ▲31.78% | ▲54.47% | |||
7 Day | ▲17.47% | ▲65.33% | |||
YTD% | ▲101.94% | ▲0% | |||
Dominance | ▲59.78% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.76T | $23.04K | |||
Volume | $85.17B | $0.74 | |||
Volume / Marketcap | $0.0482 | $0.0000322 | |||
Circulating Supply | 19,782,453 BTC | 13,575,547 stUMEE | |||
Total Supply | 19,782,453 BTC | 13,575,547 stUMEE | |||
Max Supply | 21,000,000 BTC | 0 stUMEE | |||
Start Date | 2010-07-13 | 2024-02-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | stride.zone | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | mintscan.io | |||
Message Board | bitcointalk.org | stride.zone | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | stride.zone | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Liquid Staking Derivatives, Rehypothecated Crypto, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Cosmos Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |