Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | The Doge NFT | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2981 | |||
Price | $89,499.91 | $0.00762 | |||
1 Hour | ▼0.15% | ▲1.41% | |||
24 Hour | ▼1.76% | ▼5.42% | |||
30 Day | ▲31.74% | ▲59.43% | |||
7 Day | ▲17.56% | ▲4.23% | |||
YTD% | ▲102.64% | ▲164.66% | |||
Dominance | ▲59.76% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.77T | $0 | |||
Volume | $84.93B | $1.93M | |||
Volume / Marketcap | $0.0479 | 0 | |||
Circulating Supply | 19,782,531 BTC | 0 DOG | |||
Total Supply | 19,782,531 BTC | 16,969,696,969 DOG | |||
Max Supply | 21,000,000 BTC | 0 DOG | |||
Start Date | 2010-07-13 | 2021-09-01 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | ownthedoge.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | solscan.io etherscan.io | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | - | linktr.ee | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | Bitcoin Ecosystem, View All | Arbitrum Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |