Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | UMA | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 232 | |||
Price | $69,463.67 | $2.26 | |||
1 Hour | ▲0.04% | ▲0.44% | |||
24 Hour | ▲0.23% | ▼6.61% | |||
30 Day | ▲14.07% | ▼22.43% | |||
7 Day | ▲3.64% | ▼11.22% | |||
YTD% | ▲57.27% | ▼1.07% | |||
Dominance | ▲59.18% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $1.37T | $193.93M | |||
Volume | $20.98B | $13.06M | |||
Volume / Marketcap | $0.0152 | $0.0673 | |||
Circulating Supply | 19,776,840 BTC | 85,893,632 UMA | |||
Total Supply | 19,776,840 BTC | 121,896,181 UMA | |||
Max Supply | 21,000,000 BTC | 0 UMA | |||
Start Date | 2010-07-13 | 2020-05-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | umaproject.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io ethplorer.io avascan.info | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, Derivatives, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Synthetics, Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | None | |||
Social |