Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Vanar Chain | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 327 | |||
Price | $69,196.90 | $0.0677 | |||
1 Hour | ▼0.04% | ▼0.7% | |||
24 Hour | ▼2.5% | ▼6.58% | |||
30 Day | ▲14.75% | ▼16.58% | |||
7 Day | ▲3.68% | ▼5.89% | |||
YTD% | ▲56.67% | ▲23.67% | |||
Dominance | ▲59.20% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $109.6M | |||
Volume | $32.1B | $4.71M | |||
Volume / Marketcap | $0.0234 | $0.0429 | |||
Circulating Supply | 19,776,734 BTC | 1,618,356,743 VANRY | |||
Total Supply | 19,776,734 BTC | 1,762,751,040 VANRY | |||
Max Supply | 21,000,000 BTC | 2,400,000,000 VANRY | |||
Start Date | 2010-07-13 | 2020-12-16 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | vanarchain.com | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | etherscan.io polygonscan.com | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Exnetwork Capital Portfolio, Layer 1, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |