Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Voltage Finance | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 3395 | |||
Price | $69,445.49 | $0.0000915 | |||
1 Hour | ▼0.1% | ▼0.86% | |||
24 Hour | ▲0.44% | ▼0.78% | |||
30 Day | ▲14.01% | ▲12.56% | |||
7 Day | ▲3.48% | ▲24.20% | |||
YTD% | ▲57.23% | ▼39.96% | |||
Dominance | ▲59.11% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $0 | |||
Volume | $19.25B | $188.2K | |||
Volume / Marketcap | $0.0140 | 0 | |||
Circulating Supply | 19,776,871 BTC | 0 VOLT | |||
Total Supply | 19,776,871 BTC | 0 VOLT | |||
Max Supply | 21,000,000 BTC | 0 VOLT | |||
Start Date | 2010-07-13 | 2022-02-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | voltage.finance | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | - | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | DeFi, DApp, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |