Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | WAX | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 335 | |||
Price | $69,304.05 | $0.0296 | |||
1 Hour | ▲0.22% | ▼0.14% | |||
24 Hour | ▼2.08% | ▼4.3% | |||
30 Day | ▲15.00% | ▼0.9% | |||
7 Day | ▲3.77% | ▼1.53% | |||
YTD% | ▲56.91% | ▼59.03% | |||
Dominance | ▲59.28% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.37T | $105.63M | |||
Volume | $31.87B | $5.42M | |||
Volume / Marketcap | $0.0232 | $0.0513 | |||
Circulating Supply | 19,776,734 BTC | 3,559,551,736 WAXP | |||
Total Supply | 19,776,734 BTC | 4,276,193,531 WAXP | |||
Max Supply | 21,000,000 BTC | 0 WAXP | |||
Start Date | 2010-07-13 | 2017-12-21 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | wax.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | waxblock.io etherscan.io | |||
Message Board | bitcointalk.org | wax-io.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.met.me | |||
Announcement | - | wax-io.medium.com | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Collectibles & NFTs, Metaverse, View All | |||
Industry | - | Media, Gaming, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |