Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | XELIS | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1233 | |||
Price | $69,208.95 | $3.93 | |||
1 Hour | ▲0.12% | ▼2.73% | |||
24 Hour | ▼2.03% | ▼8.79% | |||
30 Day | ▲14.99% | ▼43.98% | |||
7 Day | ▲3.52% | ▲15.24% | |||
YTD% | ▲56.70% | ▲0% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $5.91M | |||
Volume | $32.03B | $184.76K | |||
Volume / Marketcap | $0.0233 | $0.0312 | |||
Circulating Supply | 19,776,734 BTC | 1,504,829 XEL | |||
Total Supply | 19,776,734 BTC | 1,504,829 XEL | |||
Max Supply | 21,000,000 BTC | 18,400,000 XEL | |||
Start Date | 2010-07-13 | 2024-08-14 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | xelis.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.xelis.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Privacy, Smart Contracts, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |