Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Zano | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 352 | |||
Price | $69,208.95 | $7.16 | |||
1 Hour | ▲0.12% | ▼0.76% | |||
24 Hour | ▼2.03% | ▼2.77% | |||
30 Day | ▲14.99% | ▲41.66% | |||
7 Day | ▲3.52% | ▲14.00% | |||
YTD% | ▲56.70% | ▲113.97% | |||
Dominance | ▲59.18% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $96.16M | |||
Volume | $32.03B | $372.03K | |||
Volume / Marketcap | $0.0233 | $0.00386 | |||
Circulating Supply | 19,776,734 BTC | 13,431,787 ZANO | |||
Total Supply | 19,776,734 BTC | 14,317,123 ZANO | |||
Max Supply | 21,000,000 BTC | 0 ZANO | |||
Start Date | 2010-07-13 | 2020-01-17 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | zano.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | explorer.zano.org etherscan.io | |||
Message Board | bitcointalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | Hybrid - PoW & PoS, View All | |||
Category | Store Of Value, State Channel, View All | Atomic Swaps, DeFi, View All | |||
Industry | - | Medium of Exchange, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |