Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | Zero | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 2204 | |||
Price | $69,452.94 | $0.0208 | |||
1 Hour | ▼0.08% | ▼0.13% | |||
24 Hour | ▲0.76% | ▲16.19% | |||
30 Day | ▲14.15% | ▲89.68% | |||
7 Day | ▲3.50% | ▼5.92% | |||
YTD% | ▲57.25% | ▼21.56% | |||
Dominance | ▲59.12% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.37T | $287.2K | |||
Volume | $19.07B | $0 | |||
Volume / Marketcap | $0.0138 | N/A | |||
Circulating Supply | 19,776,871 BTC | 13,784,192 ZER | |||
Total Supply | 19,776,871 BTC | 13,784,192 ZER | |||
Max Supply | 21,000,000 BTC | 17,000,000 ZER | |||
Start Date | 2010-07-13 | 2017-03-20 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | bitcoin.org | zerocurrency.io | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | insight.zeromachine.io zerochain.info | |||
Message Board | bitcointalk.org | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.mediscordapp.comt.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | PoW, SHA-256, View All | PoW, Equihash, View All | |||
Category | Store Of Value, State Channel, View All | Privacy, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | Avalanche Ecosystem, View All | |||
Chat | - | ||||
Algorithm | SHA256 | Equihash | |||
Social |