Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitcoin | ZKBase | |||
---|---|---|---|---|---|
Rank | Rank 1 | Rank 1308 | |||
Price | $67,954.17 | $0.0237 | |||
1 Hour | ▲0.22% | ▼0.99% | |||
24 Hour | ▼0.53% | ▼3.3% | |||
30 Day | ▲9.71% | ▼15.13% | |||
7 Day | ▼1.41% | ▼5.71% | |||
YTD% | ▲53.86% | ▼72.46% | |||
Dominance | ▲60.45% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $1.34T | $4.69M | |||
Volume | $38.47B | $664.57K | |||
Volume / Marketcap | $0.0286 | $0.14 | |||
Circulating Supply | 19,777,684 BTC | 197,440,000 ZKB | |||
Total Supply | 19,777,684 BTC | 598,008,483 ZKB | |||
Max Supply | 21,000,000 BTC | 600,000,000 ZKB | |||
Start Date | 2010-07-13 | 2021-01-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | bitcoin.org | zkbase.org | |||
Explorer | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | zkspace.info etherscan.io | |||
Message Board | bitcointalk.org | zkspaceofficial.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, SHA-256, View All | - | |||
Category | Store Of Value, State Channel, View All | Decentralized Exchange (DEX) Token, Zero Knowledge Proofs, View All | |||
Industry | - | - | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | - | ||||
Algorithm | SHA256 | - | |||
Social |