Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ASD | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 802 | Rank 1 | |||
Price | $0.0388 | $88,291.57 | |||
1 Hour | ▼1.94% | ▲0.32% | |||
24 Hour | ▼1.38% | ▼1.49% | |||
30 Day | ▲8.56% | ▲32.00% | |||
7 Day | ▲20.93% | ▲16.14% | |||
YTD% | ▼20.64% | ▲99.90% | |||
Dominance | ▲0% | ▲59.76% | |||
7d Chart | |||||
Market Cap | $25.66M | $1.75T | |||
Volume | $1.19M | $85.92B | |||
Volume / Marketcap | $0.0462 | $0.0491 | |||
Circulating Supply | 660,615,274 ASD | 19,782,371 BTC | |||
Total Supply | 780,615,274 ASD | 19,782,371 BTC | |||
Max Supply | 0 ASD | 21,000,000 BTC | |||
Start Date | 2019-01-08 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | ascendex.com | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Centralized Exchange (CEX) Token, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |