Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Bitrock | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1371 | Rank 8 | |||
Price | $0.0458 | $0.19 | |||
1 Hour | ▼0.59% | ▼0.46% | |||
24 Hour | ▲4.52% | ▲11.59% | |||
30 Day | ▼27.26% | ▲75.14% | |||
7 Day | ▲0.25% | ▲14.92% | |||
YTD% | ▼53.56% | ▲110.05% | |||
Dominance | ▲0% | ▲1.13% | |||
7d Chart | |||||
Market Cap | $4.43M | $28.35B | |||
Volume | $149.41K | $12.06B | |||
Volume / Marketcap | $0.0337 | $0.43 | |||
Circulating Supply | 96,459,691 BROCK | 146,681,846,384 DOGE | |||
Total Supply | 100,000,000 BROCK | 146,681,846,384 DOGE | |||
Max Supply | 100,000,000 BROCK | 0 DOGE | |||
Start Date | 2023-07-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bit-rock.io | dogecoin.com | |||
Explorer | etherscan.io scan.bit-rock.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Layer 2, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |