Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BizAuto | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1409 | Rank 1 | |||
Price | $0.00173 | $89,908.22 | |||
1 Hour | ▲1.78% | ▲0.51% | |||
24 Hour | ▲61.78% | ▼1.41% | |||
30 Day | ▲50.24% | ▲32.39% | |||
7 Day | ▲96.74% | ▲18.14% | |||
YTD% | ▼75.44% | ▲103.56% | |||
Dominance | ▲0% | ▲59.95% | |||
7d Chart | |||||
Market Cap | $4.4M | $1.78T | |||
Volume | $1.13M | $85.32B | |||
Volume / Marketcap | $0.26 | $0.0479 | |||
Circulating Supply | 2,531,310,367 BIZA | 19,782,496 BTC | |||
Total Supply | 3,800,000,000 BIZA | 19,782,496 BTC | |||
Max Supply | 0 BIZA | 21,000,000 BTC | |||
Start Date | 2022-10-17 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | amaxg.net | bitcoin.org | |||
Explorer | explorer.bizauto.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |