Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Blockchain Cuties Universe Governance | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2524 | Rank 8 | |||
Price | $0.0416 | $0.16 | |||
1 Hour | ▲0.36% | ▼0.39% | |||
24 Hour | ▼0.88% | ▼0.47% | |||
30 Day | ▲0.06% | ▲52.04% | |||
7 Day | ▼5.6% | ▲16.56% | |||
YTD% | ▼51.63% | ▲72.90% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $57.34K | $23.33B | |||
Volume | $685.44 | $1.43B | |||
Volume / Marketcap | $0.0119 | $0.0612 | |||
Circulating Supply | 1,377,892 BCUG | 146,628,316,384 DOGE | |||
Total Supply | 1,522,142 BCUG | 146,628,316,384 DOGE | |||
Max Supply | 10,000,000 BCUG | 0 DOGE | |||
Start Date | 2020-08-31 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | blockchaincuties.com | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.comblockchaincuties.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Polkastarter, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |