Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Brianwifhat | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8272 | Rank 8 | |||
Price | $0.0000000696 | $0.20 | |||
1 Hour | ▲0% | ▼0.63% | |||
24 Hour | ▲7.31% | ▲15.99% | |||
30 Day | ▼6.32% | ▲76.25% | |||
7 Day | ▲5.06% | ▲15.61% | |||
YTD% | ▲0% | ▲112.84% | |||
Dominance | ▲0% | ▲1.14% | |||
7d Chart | |||||
Market Cap | $0 | $28.73B | |||
Volume | $7.14 | $12.07B | |||
Volume / Marketcap | 0 | $0.42 | |||
Circulating Supply | 0 BIF | 146,683,036,384 DOGE | |||
Total Supply | 420,000,000,000 BIF | 146,683,036,384 DOGE | |||
Max Supply | 420,000,000,000 BIF | 0 DOGE | |||
Start Date | 2024-06-12 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bifwifhat.com | dogecoin.com | |||
Explorer | basescan.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Memes, View All | Medium of Exchange, Memes, View All | |||
Platform | Base Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |