Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | BSCS | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1790 | Rank 1 | |||
Price | $0.00424 | $69,452.94 | |||
1 Hour | ▼0.03% | ▼0.08% | |||
24 Hour | ▲2.23% | ▲0.76% | |||
30 Day | ▼9.68% | ▲14.15% | |||
7 Day | ▲1.80% | ▲3.50% | |||
YTD% | ▼70.61% | ▲57.25% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $1.08M | $1.37T | |||
Volume | $154.65K | $19.07B | |||
Volume / Marketcap | $0.14 | $0.0138 | |||
Circulating Supply | 253,545,349 BSCS | 19,776,871 BTC | |||
Total Supply | 395,712,015 BSCS | 19,776,871 BTC | |||
Max Supply | 500,000,000 BSCS | 21,000,000 BTC | |||
Start Date | 2021-04-20 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | bscs.finance | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | bscstation.substack.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Launchpad, Bounce Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |