Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Calamari Network | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1925 | Rank 1 | |||
Price | $0.000247 | $69,306.02 | |||
1 Hour | ▼1.05% | ▲0.25% | |||
24 Hour | ▲2.99% | ▼2.17% | |||
30 Day | ▲1.87% | ▲15.23% | |||
7 Day | ▲11.08% | ▲3.68% | |||
YTD% | ▼91.55% | ▲56.92% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $707.89K | $1.37T | |||
Volume | $4.82K | $31.75B | |||
Volume / Marketcap | $0.00680 | $0.0231 | |||
Circulating Supply | 2,855,618,728 KMA | 19,776,734 BTC | |||
Total Supply | 10,000,000,000 KMA | 19,776,734 BTC | |||
Max Supply | 0 KMA | 21,000,000 BTC | |||
Start Date | 2021-11-29 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | calamari.network | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | mantanetwork.medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |