Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Canxium | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1824 | Rank 8 | |||
Price | $1.09 | $0.16 | |||
1 Hour | ▲0.86% | ▼0.43% | |||
24 Hour | ▲13.53% | ▼5.52% | |||
30 Day | ▼32.75% | ▲52.46% | |||
7 Day | ▲6.38% | ▲17.92% | |||
YTD% | ▲0% | ▲69.81% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $996.43K | $22.91B | |||
Volume | $107.06K | $1.74B | |||
Volume / Marketcap | $0.11 | $0.0759 | |||
Circulating Supply | 918,228 CAU | 146,624,876,384 DOGE | |||
Total Supply | 1,114,743 CAU | 146,624,876,384 DOGE | |||
Max Supply | 0 CAU | 0 DOGE | |||
Start Date | 2024-02-01 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | canxium.org | dogecoin.com | |||
Explorer | scan.canxium.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | canxium.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, View All | PoW, Scrypt, View All | |||
Category | Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |