Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Carbon | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2243 | Rank 8 | |||
Price | $0.00675 | $0.16 | |||
1 Hour | ▲2.80% | ▲1.22% | |||
24 Hour | ▲17.21% | ▼0.99% | |||
30 Day | ▲116.40% | ▲52.76% | |||
7 Day | ▲15.99% | ▲17.00% | |||
YTD% | ▼86% | ▲72.81% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $237.78K | $23.32B | |||
Volume | $968.12 | $1.47B | |||
Volume / Marketcap | $0.00407 | $0.0631 | |||
Circulating Supply | 35,188,718 CARBON | 146,626,866,384 DOGE | |||
Total Supply | 41,000,000 CARBON | 146,626,866,384 DOGE | |||
Max Supply | 50,000,000 CARBON | 0 DOGE | |||
Start Date | 2020-12-02 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | crbn.io | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Social Token, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |