Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cellana Finance | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 4829 | Rank 8 | |||
Price | $0.0359 | $0.16 | |||
1 Hour | ▼0.37% | ▼0.39% | |||
24 Hour | ▼3.6% | ▼0.47% | |||
30 Day | ▼35.27% | ▲52.04% | |||
7 Day | ▼21.68% | ▲16.56% | |||
YTD% | ▲0% | ▲72.90% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.33B | |||
Volume | $8.3K | $1.43B | |||
Volume / Marketcap | 0 | $0.0612 | |||
Circulating Supply | 0 CELL | 146,628,316,384 DOGE | |||
Total Supply | 1,049,797,377 CELL | 146,628,316,384 DOGE | |||
Max Supply | 0 CELL | 0 DOGE | |||
Start Date | 2024-06-20 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cellana.finance | dogecoin.com | |||
Explorer | explorer.aptoslabs.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | cellana.substack.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, DApp, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Crowdfunding, View All | Medium of Exchange, Memes, View All | |||
Platform | Aptos Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |