Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Centrifuge | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 312 | Rank 1 | |||
Price | $0.30 | $88,051.11 | |||
1 Hour | ▼0.33% | ▲0.33% | |||
24 Hour | ▼2.59% | ▼3.03% | |||
30 Day | ▼10.45% | ▲31.05% | |||
7 Day | ▼10.78% | ▲16.05% | |||
YTD% | ▼61.07% | ▲99.36% | |||
Dominance | ▲0.01% | ▲59.69% | |||
7d Chart | |||||
Market Cap | $150.89M | $1.74T | |||
Volume | $1.18M | $84.72B | |||
Volume / Marketcap | $0.00782 | $0.0486 | |||
Circulating Supply | 505,219,626 CFG | 19,782,390 BTC | |||
Total Supply | 556,213,897 CFG | 19,782,390 BTC | |||
Max Supply | 0 CFG | 21,000,000 BTC | |||
Start Date | 2020-08-28 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | centrifuge.io | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.comt.me | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | gov.centrifuge.io | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Substrate, Real World Assets, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, Polkadot, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |