Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Chain Games | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 6179 | Rank 8 | |||
Price | $0.0146 | $0.16 | |||
1 Hour | ▲0.25% | ▼0.52% | |||
24 Hour | ▼0.6% | ▲0.05% | |||
30 Day | ▲1.75% | ▲51.78% | |||
7 Day | ▼5.87% | ▲16.47% | |||
YTD% | ▼39.91% | ▲72.77% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.31B | |||
Volume | $586.36 | $1.42B | |||
Volume / Marketcap | 0 | $0.0611 | |||
Circulating Supply | 0 CHAIN | 146,628,316,384 DOGE | |||
Total Supply | 0 CHAIN | 146,628,316,384 DOGE | |||
Max Supply | 500,000,000 CHAIN | 0 DOGE | |||
Start Date | 2020-08-28 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | chaingames.io | dogecoin.com | |||
Explorer | etherscan.io explorer-mainnet.maticvigil.com bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Trustswap Launchpad, Play To Earn, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | Polygon Ecosystem, BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |