Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ChainGuardians | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1979 | Rank 8 | |||
Price | $0.00961 | $0.16 | |||
1 Hour | ▲2.82% | ▼0.56% | |||
24 Hour | ▲0.59% | ▲0.31% | |||
30 Day | ▼9.63% | ▲51.77% | |||
7 Day | ▼4.1% | ▲16.43% | |||
YTD% | ▼85.73% | ▲72.68% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $591.15K | $23.3B | |||
Volume | $1.74K | $1.42B | |||
Volume / Marketcap | $0.00294 | $0.0608 | |||
Circulating Supply | 61,478,209 CGG | 146,628,316,384 DOGE | |||
Total Supply | 120,000,000 CGG | 146,628,316,384 DOGE | |||
Max Supply | 120,000,000 CGG | 0 DOGE | |||
Start Date | 2021-03-02 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | chainguardians.io | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Polkastarter, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | Polygon Ecosystem, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |