Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Chia | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 242 | Rank 1 | |||
Price | $13.09 | $69,441.15 | |||
1 Hour | ▼0.5% | ▼0.19% | |||
24 Hour | ▼3.7% | ▼1.65% | |||
30 Day | ▲3.09% | ▲15.18% | |||
7 Day | ▼2.26% | ▲3.63% | |||
YTD% | ▼66.72% | ▲57.22% | |||
Dominance | ▲0.01% | ▲59.00% | |||
7d Chart | |||||
Market Cap | $180.96M | $1.37T | |||
Volume | $5.16M | $37.17B | |||
Volume / Marketcap | $0.0285 | $0.0270 | |||
Circulating Supply | 13,826,031 XCH | 19,776,703 BTC | |||
Total Supply | 32,201,031 XCH | 19,776,703 BTC | |||
Max Supply | 0 XCH | 21,000,000 BTC | |||
Start Date | 2021-04-16 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | chia.net | bitcoin.org | |||
Explorer | spacescan.io xchscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | chia.net | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Real World Assets, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |