Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Chia | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 242 | Rank 8 | |||
Price | $13.09 | $0.16 | |||
1 Hour | ▼0.5% | ▼0.39% | |||
24 Hour | ▼3.7% | ▼4.37% | |||
30 Day | ▲3.09% | ▲51.34% | |||
7 Day | ▼2.26% | ▲17.09% | |||
YTD% | ▼66.72% | ▲70.78% | |||
Dominance | ▲0.01% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $180.96M | $23.04B | |||
Volume | $5.16M | $1.94B | |||
Volume / Marketcap | $0.0285 | $0.0842 | |||
Circulating Supply | 13,826,031 XCH | 146,623,956,384 DOGE | |||
Total Supply | 32,201,031 XCH | 146,623,956,384 DOGE | |||
Max Supply | 0 XCH | 0 DOGE | |||
Start Date | 2021-04-16 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | chia.net | dogecoin.com | |||
Explorer | spacescan.io xchscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | chia.net | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Real World Assets, Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |