Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Civic | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 311 | Rank 8 | |||
Price | $0.12 | $0.16 | |||
1 Hour | ▲0.46% | ▲0.14% | |||
24 Hour | ▼2.68% | ▼2.46% | |||
30 Day | ▼6.88% | ▲51.90% | |||
7 Day | ▼9.2% | ▲16.46% | |||
YTD% | ▲13.56% | ▲71.69% | |||
Dominance | ▲0.01% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $121.53M | $23.17B | |||
Volume | $9.72M | $1.51B | |||
Volume / Marketcap | $0.0799 | $0.0652 | |||
Circulating Supply | 1,000,000,000 CVC | 146,626,006,384 DOGE | |||
Total Supply | 1,000,000,000 CVC | 146,626,006,384 DOGE | |||
Max Supply | 0 CVC | 0 DOGE | |||
Start Date | 2017-07-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | civic.com | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DCG Portfolio, Pantera Capital Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Enterprise Solutions, Identity, View All | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | None | Scrypt | |||
Social |