Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ClubCoin | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 4548 | Rank 97 | |||
Price | $0.00475 | $0.00204 | |||
1 Hour | ▼3.96% | ▲1.77% | |||
24 Hour | ▼13.27% | ▼3.08% | |||
30 Day | ▲31.90% | ▲7.81% | |||
7 Day | ▲7.00% | ▼8.54% | |||
YTD% | ▲100.83% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $0 | $858.72M | |||
Volume | $33.55K | $833.62M | |||
Volume / Marketcap | 0 | $0.97 | |||
Circulating Supply | 0 CLUB | 420,679,957,730 NEIRO | |||
Total Supply | 103,748,266 CLUB | 420,690,000,000 NEIRO | |||
Max Supply | 160,000,000 CLUB | 0 NEIRO | |||
Start Date | 2015-12-21 | 2024-08-01 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | clubcoin.co | neiroeth.io | |||
Explorer | chainz.cryptoid.info | etherscan.io basescan.org | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | Hybrid - PoW & PoS, Scrypt, View All | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |