Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cobinhood | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 9019 | Rank 1 | |||
Price | $0.000876 | $87,625.17 | |||
1 Hour | ▼0.55% | ▼0.76% | |||
24 Hour | ▼3.66% | ▼3.93% | |||
30 Day | ▲30.79% | ▲30.54% | |||
7 Day | ▲15.36% | ▲15.38% | |||
YTD% | ▲113.31% | ▲98.39% | |||
Dominance | ▲0% | ▲59.81% | |||
7d Chart | |||||
Market Cap | $0 | $1.73T | |||
Volume | $0 | $84.98B | |||
Volume / Marketcap | 0 | $0.0490 | |||
Circulating Supply | 0 COB | 19,782,390 BTC | |||
Total Supply | 1,000,000,000 COB | 19,782,390 BTC | |||
Max Supply | 0 COB | 21,000,000 BTC | |||
Start Date | 2017-10-01 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cobinhood.com | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | line.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Centralized Exchange (CEX) Token, View All | Store Of Value, State Channel, View All | |||
Industry | Marketplace, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |