Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CoFiX | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 7127 | Rank 8 | |||
Price | $0.00409 | $0.16 | |||
1 Hour | ▲-0.00% | ▼0.4% | |||
24 Hour | ▲2.51% | ▲1.12% | |||
30 Day | ▲10.05% | ▲52.00% | |||
7 Day | ▲15.73% | ▲16.18% | |||
YTD% | ▼87.56% | ▲73.03% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.35B | |||
Volume | $88.14 | $1.41B | |||
Volume / Marketcap | 0 | $0.0603 | |||
Circulating Supply | 0 COFI | 146,628,616,384 DOGE | |||
Total Supply | 0 COFI | 146,628,616,384 DOGE | |||
Max Supply | 0 COFI | 0 DOGE | |||
Start Date | 2020-10-13 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cofix.tech | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, Yield Farming, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |