Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Coinweb | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 998 | Rank 8 | |||
Price | $0.00481 | $0.16 | |||
1 Hour | ▲2.12% | ▲1.22% | |||
24 Hour | ▲15.71% | ▼0.99% | |||
30 Day | ▼13.61% | ▲52.76% | |||
7 Day | ▲40.77% | ▲17.00% | |||
YTD% | ▼63.8% | ▲72.81% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $11.13M | $23.32B | |||
Volume | $358.3K | $1.47B | |||
Volume / Marketcap | $0.0322 | $0.0631 | |||
Circulating Supply | 2,309,512,041 CWEB | 146,626,866,384 DOGE | |||
Total Supply | 7,614,448,475 CWEB | 146,626,866,384 DOGE | |||
Max Supply | 0 CWEB | 0 DOGE | |||
Start Date | 2021-12-30 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | coinweb.io | dogecoin.com | |||
Explorer | explorer.coinweb.io etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | coinweb.iomedium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Interoperability, Scaling, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Bitcoin Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |