Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Convex Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 270 | Rank 1 | |||
Price | $1.55 | $69,468.28 | |||
1 Hour | ▲1.07% | ▼0.04% | |||
24 Hour | ▼1.79% | ▲0.65% | |||
30 Day | ▼16.78% | ▲14.31% | |||
7 Day | ▲0.19% | ▲3.45% | |||
YTD% | ▼54.47% | ▲57.28% | |||
Dominance | ▲0.01% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $154.21M | $1.37T | |||
Volume | $3.27M | $18.97B | |||
Volume / Marketcap | $0.0211 | $0.0138 | |||
Circulating Supply | 99,287,831 CVX | 19,776,871 BTC | |||
Total Supply | 99,770,726 CVX | 19,776,871 BTC | |||
Max Supply | 0 CVX | 21,000,000 BTC | |||
Start Date | 2021-05-18 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | convexfinance.com | bitcoin.org | |||
Explorer | solscan.io etherscan.io oklink.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | convexfinance.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Yield Aggregator, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |