Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CoreConnect | FLOKI | |||
---|---|---|---|---|---|
Rank | Rank 9833 | Rank 46 | |||
Price | $0.000215 | $0.000243 | |||
1 Hour | ▲0% | ▼1.64% | |||
24 Hour | ▲0% | ▲5.54% | |||
30 Day | ▼61.03% | ▲72.63% | |||
7 Day | ▲7.65% | ▲69.63% | |||
YTD% | ▲0% | ▲565.60% | |||
Dominance | ▲0% | ▲0.08% | |||
7d Chart | |||||
Market Cap | $0 | $2.34B | |||
Volume | $0 | $1.54B | |||
Volume / Marketcap | 0 | $0.66 | |||
Circulating Supply | 0 CORE | 9,603,897,250,896 FLOKI | |||
Total Supply | 100,000,000 CORE | 9,683,169,538,042 FLOKI | |||
Max Supply | 100,000,000 CORE | 0 FLOKI | |||
Start Date | 2024-08-23 | 2021-07-09 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | coreconnect.gg | floki.com | |||
Explorer | etherscan.io ethplorer.io | bscscan.com etherscan.io oklink.com | |||
Message Board | - | realflokiinu.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Metaverse, Doggone Doggerel, View All | |||
Industry | - | Gaming, Memes, View All | |||
Platform | Ethereum Ecosystem, View All | BNB Chain, Paal Ecosystem, View All | |||
Chat | |||||
Algorithm | - | None | |||
Social |