Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cream Finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 730 | Rank 1 | |||
Price | $13.58 | $69,476.23 | |||
1 Hour | ▲0.23% | ▲0.18% | |||
24 Hour | ▼4.58% | ▼0.78% | |||
30 Day | ▼13.73% | ▲14.91% | |||
7 Day | ▲7.33% | ▲3.82% | |||
YTD% | ▼30.8% | ▲57.30% | |||
Dominance | ▲0.00% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $25.2M | $1.37T | |||
Volume | $1.64M | $25.34B | |||
Volume / Marketcap | $0.0650 | $0.0184 | |||
Circulating Supply | 1,855,659 CREAM | 19,776,771 BTC | |||
Total Supply | 2,924,546 CREAM | 19,776,771 BTC | |||
Max Supply | 0 CREAM | 21,000,000 BTC | |||
Start Date | 2020-08-04 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cream.finance | bitcoin.org | |||
Explorer | solscan.io etherscan.io nearblocks.io bscscan.com blockscout.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.commedium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, DAO, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Fantom Ecosystem, Arbitrum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |