Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CryptoAI | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 6776 | Rank 1 | |||
Price | $0.00151 | $69,196.90 | |||
1 Hour | ▲-0.00% | ▼0.04% | |||
24 Hour | ▲1.67% | ▼2.5% | |||
30 Day | ▼7.24% | ▲14.75% | |||
7 Day | ▼2.67% | ▲3.68% | |||
YTD% | ▼66.47% | ▲56.67% | |||
Dominance | ▲0% | ▲59.20% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $175.27 | $32.1B | |||
Volume / Marketcap | 0 | $0.0234 | |||
Circulating Supply | 0 CAI | 19,776,734 BTC | |||
Total Supply | 100,000,000 CAI | 19,776,734 BTC | |||
Max Supply | 100,000,000 CAI | 21,000,000 BTC | |||
Start Date | 2023-01-30 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | crypto-ai.io | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Generative AI, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |