Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CryptoBlades Kingdoms | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8923 | Rank 8 | |||
Price | $0.000129 | $0.16 | |||
1 Hour | ▲0% | ▲0.27% | |||
24 Hour | ▼0.68% | ▼1.28% | |||
30 Day | ▼23.12% | ▲52.27% | |||
7 Day | ▼1.55% | ▲17.02% | |||
YTD% | ▼83.43% | ▲72.79% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.31B | |||
Volume | $0 | $1.47B | |||
Volume / Marketcap | 0 | $0.0629 | |||
Circulating Supply | 0 KING | 146,626,866,384 DOGE | |||
Total Supply | 1,000,000,000 KING | 146,626,866,384 DOGE | |||
Max Supply | 1,000,000,000 KING | 0 DOGE | |||
Start Date | 2021-10-02 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cryptobladeskingdoms.io | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | cryptoblades.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | discord.gg | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Metaverse, BullPerks Launchpad, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |