Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Cryptonex | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2792 | Rank 1 | |||
Price | $45.12 | $88,268.15 | |||
1 Hour | ▲0.06% | ▲0.27% | |||
24 Hour | ▼1.79% | ▼1.53% | |||
30 Day | ▲31.71% | ▲31.91% | |||
7 Day | ▲16.71% | ▲16.48% | |||
YTD% | ▲50.37% | ▲99.85% | |||
Dominance | ▲0% | ▲59.87% | |||
7d Chart | |||||
Market Cap | $0 | $1.75T | |||
Volume | $33.7M | $85.85B | |||
Volume / Marketcap | 0 | $0.0491 | |||
Circulating Supply | 0 CNX | 19,782,371 BTC | |||
Total Supply | 177,024,830 CNX | 19,782,371 BTC | |||
Max Supply | 210,000,000 CNX | 21,000,000 BTC | |||
Start Date | 2017-10-07 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | cryptonex.org | bitcoin.org | |||
Explorer | explorer.cryptonex.org | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Centralized Exchange (CEX) Token, Smart Contracts, View All | Store Of Value, State Channel, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | Scrypt | SHA256 | |||
Social |