Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CryptoZoon | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2007 | Rank 6 | |||
Price | $0.000930 | $0.40 | |||
1 Hour | ▲0.00% | ▲0.76% | |||
24 Hour | ▲0.72% | ▲10.50% | |||
30 Day | ▲4.45% | ▲241.64% | |||
7 Day | ▲3.77% | ▲107.91% | |||
YTD% | ▲28.86% | ▲330.36% | |||
Dominance | ▲0% | ▲1.94% | |||
7d Chart | |||||
Market Cap | $660.89K | $58.13B | |||
Volume | $67.51K | $22.81B | |||
Volume / Marketcap | $0.10 | $0.39 | |||
Circulating Supply | 710,310,058 ZOON | 146,784,006,384 DOGE | |||
Total Supply | 995,870,194 ZOON | 146,784,006,384 DOGE | |||
Max Supply | 0 ZOON | 0 DOGE | |||
Start Date | 2021-08-02 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cryptozoon.io | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | discord.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Play To Earn, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |