Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CUDOS | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 393 | Rank 1 | |||
Price | $0.0115 | $69,619.47 | |||
1 Hour | ▲0.05% | ▲0.14% | |||
24 Hour | ▼1.75% | ▼1.09% | |||
30 Day | ▲1.68% | ▲15.13% | |||
7 Day | ▼0.47% | ▲3.92% | |||
YTD% | ▼20.91% | ▲57.63% | |||
Dominance | ▲0% | ▲59.10% | |||
7d Chart | |||||
Market Cap | $85.74M | $1.38T | |||
Volume | $184.18K | $37.43B | |||
Volume / Marketcap | $0.00214 | $0.0271 | |||
Circulating Supply | 7,412,789,228 CUDOS | 19,776,703 BTC | |||
Total Supply | 10,000,000,000 CUDOS | 19,776,703 BTC | |||
Max Supply | 10,000,000,000 CUDOS | 21,000,000 BTC | |||
Start Date | 2021-01-13 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cudos.org | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io explorer.cudos.org | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Scaling, Metaverse, View All | Store Of Value, State Channel, View All | |||
Industry | VR/AR, AI & Big Data, View All | - | |||
Platform | Cosmos Ecosystem, Algorand Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | ERC20 | SHA256 | |||
Social |