Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | CUDOS | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 393 | Rank 8 | |||
Price | $0.0115 | $0.16 | |||
1 Hour | ▲0.05% | ▲0.04% | |||
24 Hour | ▼1.75% | ▼2.72% | |||
30 Day | ▲1.68% | ▲52.11% | |||
7 Day | ▼0.47% | ▲17.66% | |||
YTD% | ▼20.91% | ▲71.55% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $85.74M | $23.15B | |||
Volume | $184.18K | $1.95B | |||
Volume / Marketcap | $0.00214 | $0.0842 | |||
Circulating Supply | 7,412,789,228 CUDOS | 146,623,676,384 DOGE | |||
Total Supply | 10,000,000,000 CUDOS | 146,623,676,384 DOGE | |||
Max Supply | 10,000,000,000 CUDOS | 0 DOGE | |||
Start Date | 2021-01-13 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | cudos.org | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io explorer.cudos.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Scaling, Metaverse, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | VR/AR, AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | Cosmos Ecosystem, Algorand Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | ERC20 | Scrypt | |||
Social |