Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DarkShield Games Studio | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 3972 | Rank 8 | |||
Price | $0.0000957 | $0.16 | |||
1 Hour | ▼1.37% | ▼0.5% | |||
24 Hour | ▼2.84% | ▲0.44% | |||
30 Day | ▲6.07% | ▲52.04% | |||
7 Day | ▼3.33% | ▲16.47% | |||
YTD% | ▼66.65% | ▲72.92% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.33B | |||
Volume | $54.93K | $1.41B | |||
Volume / Marketcap | 0 | $0.0606 | |||
Circulating Supply | 0 DKS | 146,628,316,384 DOGE | |||
Total Supply | 2,960,503,000 DKS | 146,628,316,384 DOGE | |||
Max Supply | 2,960,503,000 DKS | 0 DOGE | |||
Start Date | 2021-12-13 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | darkshield.games | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | darkshieldgames.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Gaming Guild, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |